Roster
Uniform # | Name | Graduation Year | Position(s) |
---|---|---|---|
00 | Bianca Luciano | 2018 | OF |
2 | Angelique Serrano | 2018 | 2B, OF, SS |
7 | Gena Lanoce | 2019 | P, OF, 1B |
11 | Leah Dillon | 2019 | P, 1B, 3B |
18 | Lily Medici | 2019 | SS, 2B, OF |
25 | Kristen Tarantino | 2019 | C, 3B, 1B |
28 | Adriana Saab | 2018 | OF |
40 | Brittney Fata | 2018 | OF, 1B, 3B, P |
42 | Juliana D'Alessandro | 2019 | P, 2B, SS |
98 | Halle Medici | 2019 | C, OF, 1B |
Coaching Staff
Name | Title |
---|---|
Alana Vezza | Head Coach |