Roster
Uniform # | Name | Position(s) |
---|---|---|
7 | Olivia Kalinowski | OF |
9 | Grace Scrima | 3B, SS, OF |
10 | Sofia Lymberatos | C, 3B |
12 | Kami DeGaenta | C, RHP, 3B |
13 | Fallon Toren | Utility, C, RHP |
15 | Hannah Preble | SS, OF |
16 | Leanne Geiger | RHP, Utility |
17 | Eden Blanker | C, 3B |
22 | Bella Cimino | 2B, C, OF |
24 | Krystal Diaz | 1B, 3B |
27 | Joanna Tauken | RHP, 1B |
28 | Mia Faddah | OF, 1B |
55 | Catherine Hardwick | SS, OF |
Coaching Staff
Name | Title |
---|---|
Natalie Traina | Head Coach |
Erika Velez | Assistant Coach |
2020 Summer Schedule
Date(s) | Name | Location |